Details
4 Channel HD-SDI DVR 1080P CCTV Security Surveillance Digital Video Recorder
Features:
- Up to 4 channel HD-SDI video
- 1080p Real Time live view and Recording at Total 120FPS at 1080P
- H.264 dual-stream video compression
- HDMI / VGA / TV (BNC) synchronous video output
- 4 channel synchronous realtime playback, GRID interface & smart search
- Support 2 SATA HDDs up to 2 TB each
- Multiple remote view options: Web viewer, CMS, Mobile, Iphone, Andorid, Windows,
- Supports Full Mouse Control, and Hand held remote
- Supports Windows and MAC OSX 10.7 and Higher
Specifications:
| System | |||||
| Main Processor | Dual-core embedded processor | ||||
| Operating System | Embedded LINUX | ||||
| Video | |||||
| Input | 4 channel, BNC HDSDI | ||||
| Standard | 1080P(25/30) / 720P(25/30,50/60) | ||||
| Audio | |||||
| Input | 4 channel, RCA FEMALE | ||||
| Output | 1 channel, BNC | ||||
| Two-way Talk | 1 channel Input, 1 channel Output, RCA | ||||
| Display | |||||
| Interface | 1 HDMI, 1 VGA, 1 TV, BNC | ||||
| Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 | ||||
| Display Split | 1/4 | ||||
| Privacy Masking | 4 rectangular zones (each camera) | ||||
| OSD | Camera title, time, video loss, camera lock, motion detection, recording | ||||
| Recording | |||||
| Video/Audio Compression | H.264 / G.711 | ||||
| Image Resolution | 1080P(1920×1080), 720P(1280×720) D1(704×576 / 704×480), CIF(352×288 / 352×240) | ||||
| Record Rate |
Main stream | Max 30 fps@1080p | |||
| Extra stream | CIF (25/30fps) | ||||
| Bit Rate | 256~8096Kb/s | ||||
| Recording Mode | Manual, Schedule(Regular(Continuous), MD, Alarm), Stop | ||||
| Recording Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | ||||
| Video Detection & Alarm | |||||
| Trigger Events | Recording, PTZ, Tour, Alarm, Video Push, Email, FTP, Spot, Buzzer & Screen tips | ||||
| Motion Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank | ||||
| Alarm Input | 4 channel | ||||
| Relay Output | 4 channel | ||||
| Playback & Backup | |||||
| Sync Playback | 1/2/4 | ||||
| Search Mode | Time/Date, Alarm, MD & Exact search (accurate to second), Smart search | ||||
| Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom(any size) | ||||
| Backup Mode | USB Device / Internal SATA burner/ Network | ||||
| Network | |||||
| Ethernet | RJ-45 port (10/100M/1000M) | ||||
| Network Functions | HTTP, IPv4/IPv6, TCP/IP, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, Alarm Server | ||||
| Max. User Access | 10 users | ||||
| Smart Phone | iPhone, iPad, Android, Windows Phone | ||||
| Storage | |||||
| Internal HDD | 2 SATA ports (1HDDs or 1CD/DVD-RW), up to 4 TB | ||||
| Auxiliary Interface | |||||
| USB Interface | 4 ports (2 Rear), USB2.0 | ||||
| RS232 | 1 port, For PC communication & Keyboard | ||||
| RS485 | 1 port, For PTZ control | ||||
| General | |||||
| Power Supply | DC 12 V 5 A | ||||
| Power Consumption | 40W(without HDD) | ||||
| Working Environment | -10 ~+55°C / 10~90%RH / 86~106kpa | ||||
| Dimension(W×D×H) | 1.5U, 440mm×460mm×68mm | ||||
| Weight | 6.0KG(without HDD) | ||||
Additional Information
| Warranty | 2 Year |
|---|---|
| Return Policy | 30 Days Return Policy |










