Details
VIVOTEK IP7152, equipped with a progressive scan CCD sensor, delivers superior-quality, crystal-clear video for professional surveillance applications such as monitoring banks, airports, parking lots, and traffic control, etc. It can capture razor-sharp, clear, and high-resolution images of moving objects that traditional interlaced-scan techniques can not achieve. Furthermore, working in combination with the high-performance progressive scan CCD sensor on VIVOTEK IP7152 is a removable IR-cut filter that can deliver high-quality images even in infrared (IR) illuminated conditions. With self-developed VIVOTEK VVTK-1000 SoC, it simultaneously delivers dual streams for real-time monitoring. It also comes with many useful functionalities that give users more flexibilities such as 802.11b/g WLAN connection, multi-lingual user interface, vari-focal CS mount lens, two-way audio by SIP protocol (*), and digital I/O for external sensor and alarm. VIVOTEK IP7152 is definitely your best choice of building up a highly reliable network surveillance system.
Features:
- SONY Progressive Scan CCD Sensor with VGA Resolution
- 2.9mm~8.2mm Vari-focal, Auto-iris Lens
- Removable IR-cut Filter for Day & Night Function
- Real-time MPEG-4 and MJPEG Compression (Dual Codec)
- Supports Dual Streams Simultaneously
- 3GPP Mobile Surveillance
- Built-in 802.11b/g WLAN
- Two-way Audio by SIP Protocol
- Digital I/O for External Sensor and Alarm
- RS485 Interface for Scanners, Pan/Tilts
- Dimension : 205.5 x 82.1 x 51.2 mm
- Manufacturer Warranty: 24 Months
Specifications:
System | CPU: VVTK-1000 SoC Flash: 8MB RAM: 64MB Embedded OS: Linux 2.4 |
---|---|
Lens | f=2.9 ~ 8.2 mm F 1.0 auto iris CS-mount vari-focal Removable IR-cut filter for day & night function |
Angle of View | 26.7° ~ 69.0° (horizontal) 20.0° ~ 51.0° (vertical) |
Shutter Time | 1/30 ~ 1/15,000 sec |
Image sensor | 1/4" SONY progressive scan CCD in VGA Resolution |
Minimum Illumination | 1.0 Lux / F1.0 ( typical ) |
Video | Compression: MJPEG & MPEG-4 Streaming: Simultaneous multiple streams MPEG-4 streaming over UDP, TCP, HTTP or HTTPS MPEG-4 multicast streaming MJPEG streaming over HTTP or HTTPS Supports 3GPP mobile surveillance Frame rates: MPEG-4: Up to 30/25 fps at 640x480 MJPEG: Up to 30/25 fps at 640x480 |
Image Settings | Adjustable image size, quality, and bit rate Time stamp and text caption overlay Flip & mirror Configurable brightness, contrast, saturation, sharpness, white balance and exposure AGC AWB AES Automatic, manual or scheduled day/night mode Supports privacy masks BLC (Backlight compensation) |
Audio | Compression GSM-AMR speech encoding, bit rate: 4.75 kbps to 12.2 kbps MPEG-4 AAC audio encoding, bit rate: 16 kbps to 128 kbps Interface: Built-in microphone External microphone input Audio output Supports two-way audio via SIP protocol Supports audio mute |
Networking | 10/100 Mbps Ethernet, RJ-45 Built-in 802.11b/g WLAN Protocols: IPv4, TCP/IP, HTTP, UPnP, RTSP/RTP/RTCP, IGMP, SMTP, FTP, DHCP, NTP, DNS, DDNS |
Alarm and Event Management | Triple-window video motion detection 1 D/I & 1 D/O for external sensor and alarm Event notification using HTTP, SMTP, or FTP Local recording of MP4 files |
Security | Multi-level user access with password protection IP address filtering Wireless: WEP, WPA-PSK, WPA2 |
Users | 10 clients on-line monitoring at the same time |
Dimensions | Depth: 205.5mm Width: 82.1mm Height: 51.2mm |
Weight | Net: 58 g |
LED Indicator | System power and status indicator System activity and network link indicator |
Power | 12V DC 24V AC Power consumption: Max. 6 W |
Approvals | CE C-Tick FCC LVD VCCI |
Operating Environments | Temperature: 0 ~ 50 °C (32 ~ 122 °F) Humidity: 20% ~ 80% |
Viewing System Requirements | OS: Microsoft Windows 2000/XP/Vista/7 Browser: Mozilla Firefox, Internet Explorer 6.x or above Cell phone: 3GPP player Real Player: 10.5 or above Quick Time: 6.5 or above |
Installation, Management, and Maintenance | Installation Wizard 2 32-CH central management software Supports firmware upgrade |
Applications | SDK available for application development and system integration |
Warranty | 24 months |
Additional Information
Warranty | 1 Year |
---|---|
Return Policy | 30 Days Return Policy |